10-ft Toilet Container
10-ft Toilet Container
Compact sanitary facilities for sites, events and temporary use
A 10-ft toilet container provides a complete sanitary unit where space is limited but a robust, easy-to-maintain facility is required. The 3 m model is available in combined ladies’ and men’s, ladies’, men’s and accessible configurations for construction sites, events and other temporary facilities. Every version uses the same compact 2,991 × 2,438 mm footprint; the internal layout is selected around the intended users and site conditions.
Choose the layout around the users
The combined configuration provides separate ladies’ and men’s areas within one unit. Dedicated ladies’ and men’s versions are also available where the expected user profile calls for a different fixture arrangement. An accessible configuration can be supplied, with its internal arrangement and complete access solution confirmed against the site and user requirements before the offer is finalised.
Prepared for water, wastewater and electrical service
The 10-ft sanitary family includes site water and wastewater connections and a standard electrical installation with 400 V / 32 A five-pin CEE inlet and outlet, distribution board, lighting, switches and sockets. Heating and hot-water equipment remain optional. Where fixed connections are unavailable, freshwater and wastewater tanks can be planned as separate accessories.
A durable sanitary unit for repeated use
Unlike a basic portable toilet, the container format provides an enclosed, weather-resistant sanitary space with robust fittings and cleanable internal surfaces. It is well suited to projects and events that need dependable sanitary capacity for more than a brief visit, while remaining compact enough for constrained sites.
From configuration to site placement
CHV helps match the layout to the expected users, operating period and site infrastructure. Transport, positioning and the required site interfaces are considered together so the selected unit can be delivered as a workable sanitary solution rather than an isolated product. The confirmed configuration, optional equipment and site responsibilities are documented in the offer.
Buy or rent for the required period
This product is available to purchase in the configuration that suits the intended use. For temporary requirements, CHV also provides toilet containers for rent. We can advise on layout selection, optional equipment, transport and the practical requirements at the installation site.
10-ft toilet-container configurations
Combined ladies’ and men’s
Separate user areas within one compact unit. The exact cubicle, washbasin and urinal arrangement is confirmed for the selected configuration.
Ladies’ configuration
A dedicated ladies’ layout with WC cubicles and washbasins, configured for the intended user capacity. Hot-water equipment remains optional.
Men’s configuration
A dedicated men’s layout combining WC and urinal facilities with washbasins. The final arrangement is confirmed for the selected model.
Accessible configuration
An accessible configuration is available. The internal arrangement and complete access solution are confirmed against the intended site and user requirements before supply.
Need a temporary solution instead?
10-ft toilet containers are also available to rent
Technical data for toilet containers
CHV toilet containers are available as compact single cabins and full-size 10- and
20-ft sanitary units. The dimensions below are external dimensions. The selected
layout determines the final internal arrangement and fixture specification.
| MODEL | SIZE / LAYOUT | FLOOR PLAN | EXTERNAL DIMENSIONS L × W × H | APPROX. AREA |
|---|---|---|---|---|
| CHV-060WC | 5 ft / 1.45 m Single WC cabin | 1,450 × 1,300 × 2,591 mm | 1.9 m² | |
| CHV-150WCDH | 10 ft / 3 m Combined ladies’ and men’s | 2,991 × 2,438 × 2,791 mm | 7.3 m² | |
| CHV-150WCD | 10 ft / 3 m Ladies’ | 2,991 × 2,438 × 2,791 mm | 7.3 m² | |
| CHV-150WCH | 10 ft / 3 m Men’s | 2,991 × 2,438 × 2,791 mm | 7.3 m² | |
| CHV-150WCB | 10 ft / 3 m Accessible | 2,991 × 2,438 × 2,791 mm | 7.3 m² | |
| CHV-300WCDH | 20 ft / 6 m Combined ladies’ and men’s | 6,058 × 2,438 × 2,791 mm | 15 m² | |
| CHV-300WCD | 20 ft / 6 m Ladies’ | 6,058 × 2,438 × 2,791 mm | 15 m² | |
| CHV-300WCH | 20 ft / 6 m Men’s | 6,058 × 2,438 × 2,791 mm | 15 m² |
Exact internal dimensions and fixture positions depend on the selected
configuration. CHV confirms the applicable layout when preparing the offer.
Standard equipment by sanitary-container model
Compare the principal sanitary layouts below. Heating and hot-water equipment are
optional across the complete range; the final equipment schedule is confirmed for the
selected configuration.
| CHV-060WC | CHV-150WC | CHV-300WC | ||||
|---|---|---|---|---|---|---|
| 5 ft / 1.45 m Single WC cabin | 10 ft / 3 m | 20 ft / 6 m | ||||
| Single cabin | Combined | Ladies’ | Men’s | Combined | Ladies’ | Men’s |
| One WC, washbasin with mirror and sanitary window | Configuration-specific sanitary fixtures, confirmed with the selected layout | Five WC cubicles, three washbasins with mirrors, three urinals and two privacy screens | Five WC cubicles and three washbasins with mirrors | Four WC cubicles, two washbasins with mirrors, three urinals and three privacy screens | ||
| One external door | Two external doors | One external door | One external door | Two external doors and five internal WC doors | One external door and five internal WC doors | One external door and four internal WC doors |
| One sanitary window | Two sanitary windows | Three sanitary windows | ||||
| Connection arrangement confirmed for the selected unit | Site water and wastewater connections | |||||
| Electrical specification confirmed for the selected unit | 400 V / 32 A five-pin CEE inlet and outlet, distribution board, lighting, switches and sockets | |||||
| Optional: heating and hot-water equipment | ||||||
Additional configurations
| CONFIGURATION | LAYOUT BASIS |
|---|---|
| 10-ft accessible | Internal layout and access solution confirmed for the intended site and user requirements. |
| 20-ft accessible | Project-specific internal layout and access solution, confirmed before supply. |
| 20-ft urinal | Two urinal troughs, two washbasins, two sanitary windows and standard water/wastewater connections. |
Heating and hot-water equipment are optional. The final equipment schedule is
confirmed for the selected configuration.
| CHV-060WC | CHV-150WC | ||
|---|---|---|---|
| 5 ft / 1.45 m Single WC cabin | 10 ft / 3 m | ||
| Single cabin | Combined | Ladies’ | Men’s |
| One WC, washbasin with mirror and sanitary window | Configuration-specific sanitary fixtures, confirmed with the selected layout | ||
| One external door | Two external doors | One external door | One external door |
| One sanitary window | Two sanitary windows | ||
| Connection and electrical specification confirmed for the selected unit | Site water/wastewater connections; 400 V / 32 A five-pin CEE inlet and outlet, distribution board, lighting, switches and sockets | ||
| Optional: heating and hot-water equipment | |||
10-ft accessible: internal layout and access solution are confirmed
for the intended site and user requirements.
Heating and hot-water equipment are optional. The final equipment schedule is
confirmed for the selected configuration.
| CHV-300WC | ||
|---|---|---|
| 20 ft / 6 m | ||
| Combined | Ladies’ | Men’s |
| Five WC cubicles, three washbasins with mirrors, three urinals and two privacy screens | Five WC cubicles and three washbasins with mirrors | Four WC cubicles, two washbasins with mirrors, three urinals and three privacy screens |
| Two external doors and five internal WC doors | One external door and five internal WC doors | One external door and four internal WC doors |
| Three sanitary windows | ||
| Site water/wastewater connections; 400 V / 32 A five-pin CEE inlet and outlet, distribution board, lighting, switches and sockets | ||
| Optional: heating and hot-water equipment | ||
Additional 20-ft configurations
| Accessible | Project-specific internal layout and access solution, confirmed before supply. |
|---|---|
| Urinal | Two urinal troughs, two washbasins, two sanitary windows and standard water/wastewater connections. |






